New England APRS Net over time
One session so far.
1session
3operators, all time
3check-ins
2countries
Count
Each person once
Each SSID
Count
Each person once: N0CALL and N0CALL-9 are one operator.
Each SSID: N0CALL and N0CALL-9 are two.
This net counts each person once. Choose Each SSID to see these charts counted that way.
No charts over time yet
They begin with the second session.
Open the first sessionCheck-ins by hour
Every session together, in the net's time zone, Eastern Time.
| Hour, Eastern Time | Check-ins |
|---|---|
| 00:00 | 0 |
| 01:00 | 0 |
| 02:00 | 0 |
| 03:00 | 0 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 1 |
| 07:00 | 0 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 1 |
| 13:00 | 0 |
| 14:00 | 1 |
| 15:00 | 0 |
| 16:00 | 0 |
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 0 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 0 |
Countries
Operators from each, over every session.
- United States22 check-ins
- Brazil11 check-in