YD6HWZ-13
6of 196 sessions
13check-ins
- First heard
- Thu 24 Sep 2026, 00:58 UTC
- Last check-in
- Fri 30 Oct 2026, 00:11 UTC
- Last message
- 73
- Sends from
- Not known (AESPG4)
- Country
- Indonesia
- By radio
- Heard by KE9DJN-10
Last known place
1.42° N, 99.24° E.
Last 90 sessions
Checked in to 6 of this net's last 90 sessions.
Sessions
Messages
The newest 25 of 28.
| What | Time (UTC) | Message | |
|---|---|---|---|
| Check-in Too early to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too early to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in Too late to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Late to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too early to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too early to ANSRVR | UTC | ANSRVR 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG ANSRVR 73 |
| Check-in Too late to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Late to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in Too early to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too early to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>APRS,WIDE1-1,qAR,KE9DJN-10::ANSRVR :CQ HOTG 73! |
| Check-in Too early to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too late to ANSRVR | UTC | CHECKIN 73 | Raw packetYD6HWZ-13 YD6HWZ-13>APRS,WIDE1-1,qAR,KE9DJN-10::ANSRVR :CQ HOTG CHECKIN 73 |
| Check-in Too late to ANSRVR | UTC | CHECKIN 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG CHECKIN 73 |
| Check-in Late to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>APRS,WIDE1-1,qAR,KE9DJN-10::ANSRVR :CQ HOTG 73 |
| Check-in Late to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too early to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in Too early to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Too late to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in Late to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in to ANSRVR | UTC | 73! | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73! |
| Check-in Late to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
| Check-in to ANSRVR | UTC | 73 | Raw packetYD6HWZ-13 YD6HWZ-13>AESPG4,TCPIP*,qAC,APRSTH::ANSRVR :CQ HOTG 73 |
- Late
- Arrived after the net closed, in the time this net still counts.
- Too early
- Arrived before the time this net counts, and is kept for net control.
- Too late
- Arrived after the time this net counts, and is kept for net control.